No data available for Weekly Week 47, 2024.
Understanding asset performance is crucial for evaluating investment quality and making informed decisions. Metrics like trailing return and drawdown provide insights into how an asset has performed over time, its volatility, and the efficiency of its returns relative to risk. Performance indicators help assess the stability, risk, and reward of an investment, allowing investors and portfolio managers to make comparisons and strategize accordingly.
3.44%
Represents the percentage change in asset value over the past month.
7.34%
Indicates the percentage change in asset value over the last three months.
7.90%
The highest percentage drop from the peak value to the lowest point during the observed period.
17.98%
Shows how much the asset’s daily returns deviate from the average, annualized for the entire period.
2.87
Measures the average return earned in excess of the risk-free rate per unit of volatility, annualized.
6.52
The ratio of the annualized return to the maximum drawdown, reflecting the return per unit of risk.
Technical analysis involves evaluating an asset's price and volume data to forecast future movements and make informed trading decisions. By using various technical indicators and chart patterns, investors can gain insights into market trends, price momentum, and potential turning points. This section delves into essential technical metrics, including moving averages, pivot points, and other indicators that provide a snapshot of an asset's current technical stance. Analyzing these indicators helps investors identify entry and exit points, assess market sentiment, and refine their trading strategies. Explore the following technical analysis data to understand the asset's performance dynamics and make better-informed decisions.
Moving Averages are commonly used to smooth out price data and identify trends over a specific period. Here’s a summary of the latest moving averages for various periods:
Type/Period | |
---|---|
SMA | |
EMA | |
WMA | |
WEMA |
Pivot Points are used to determine potential support and resistance levels. Here’s a breakdown of the latest Pivot Points for various methods:
Type | S3 | S2 | S1 | PIVOT | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Technical Indicators are tools used to analyze market trends and make predictions. Here’s a summary of some key indicators:
Indicator | Value | Details |
---|---|---|
|
|
Candlestick patterns are crucial in technical analysis, providing visual insights into market sentiment and potential price movements. This section analyzes various candlestick patterns over a specified range of recent candles to identify any significant formations that might indicate future market trends. Each pattern is evaluated based on the latest candle data to determine if it matches known patterns of bullish or bearish signals.
The tool utilizes real-time price data to scan for these patterns, displaying results with timestamps to help understand the context of each detected pattern.
Timestamp | Pattern | Found |
---|---|---|
Pattern | Support |
---|---|
This section provides a detailed overview of historical price data for the selected asset. The table below captures key metrics such as open, high, low, and close prices as well as volume and vwap for each trading period. Analyzing historical prices helps in understanding past market trends and volatility, enabling better-informed decisions for future trading strategies.
Timestamp | Open | High | Low | Close | Volume | VWAP | Change |
---|---|---|---|---|---|---|---|
11/15/2024 08:00 PM | 110.02 | 110.16 | 109.85 | 110.03 | 250,921 | 110.03 | +0.01 +0.01% |
11/15/2024 07:00 PM | 109.97 | 110.17 | 109.76 | 110.02 | 70,016 | 109.95 | +0.05 +0.05% |
11/15/2024 06:00 PM | 110.01 | 110.10 | 109.84 | 109.96 | 59,789 | 109.99 | -0.05 -0.05% |
11/15/2024 05:00 PM | 110.01 | 110.10 | 109.73 | 110.04 | 73,228 | 109.89 | +0.03 +0.03% |
11/15/2024 04:00 PM | 109.95 | 110.10 | 109.69 | 110.01 | 55,081 | 109.87 | +0.06 +0.05% |
11/15/2024 03:00 PM | 109.94 | 110.25 | 109.64 | 109.92 | 84,809 | 110.02 | -0.02 -0.02% |
11/14/2024 08:00 PM | 109.84 | 109.86 | 109.45 | 109.53 | 194,411 | 109.62 | -0.31 -0.28% |
11/14/2024 07:00 PM | 109.61 | 109.88 | 109.61 | 109.83 | 50,931 | 109.81 | +0.22 +0.20% |
11/14/2024 06:00 PM | 109.84 | 109.97 | 109.61 | 109.61 | 60,745 | 109.80 | -0.23 -0.21% |
11/14/2024 05:00 PM | 110.21 | 110.28 | 109.77 | 109.77 | 57,156 | 109.98 | -0.44 -0.40% |
11/14/2024 04:00 PM | 110.74 | 110.76 | 110.14 | 110.21 | 42,461 | 110.52 | -0.53 -0.48% |
11/14/2024 03:00 PM | 111.70 | 111.70 | 110.75 | 110.75 | 75,681 | 111.09 | -0.95 -0.85% |
11/13/2024 08:00 PM | 112.08 | 112.20 | 111.81 | 111.90 | 279,950 | 111.99 | -0.18 -0.16% |
11/13/2024 07:00 PM | 112.16 | 112.32 | 112.06 | 112.08 | 104,374 | 112.16 | -0.08 -0.07% |
11/13/2024 06:00 PM | 112.22 | 112.27 | 112.01 | 112.16 | 84,528 | 112.13 | -0.06 -0.05% |
11/13/2024 05:00 PM | 112.32 | 112.41 | 112.08 | 112.23 | 122,930 | 112.26 | -0.09 -0.08% |
11/13/2024 04:00 PM | 112.36 | 112.46 | 112.18 | 112.34 | 140,320 | 112.32 | -0.02 -0.02% |
11/13/2024 03:00 PM | 112.41 | 112.54 | 111.88 | 112.33 | 91,105 | 112.26 | -0.08 -0.07% |
11/12/2024 08:00 PM | 112.85 | 112.90 | 112.35 | 112.41 | 175,855 | 112.57 | -0.44 -0.39% |
11/12/2024 07:00 PM | 112.82 | 112.97 | 112.72 | 112.89 | 54,687 | 112.84 | +0.07 +0.06% |
11/12/2024 06:00 PM | 112.44 | 112.81 | 112.38 | 112.80 | 44,259 | 112.54 | +0.36 +0.32% |
11/12/2024 05:00 PM | 112.31 | 112.60 | 112.14 | 112.46 | 56,354 | 112.42 | +0.15 +0.13% |
11/12/2024 04:00 PM | 112.68 | 112.86 | 112.28 | 112.31 | 53,267 | 112.61 | -0.37 -0.33% |
11/12/2024 03:00 PM | 112.17 | 112.83 | 112.12 | 112.65 | 84,952 | 112.52 | +0.48 +0.43% |
11/11/2024 08:00 PM | 112.21 | 112.21 | 111.68 | 111.85 | 201,401 | 111.83 | -0.36 -0.32% |
11/11/2024 07:00 PM | 112.00 | 112.24 | 111.82 | 112.20 | 75,881 | 111.99 | +0.20 +0.18% |
11/11/2024 06:00 PM | 111.97 | 112.20 | 111.89 | 112.05 | 57,345 | 112.02 | +0.08 +0.07% |
11/11/2024 05:00 PM | 112.47 | 112.57 | 111.95 | 111.95 | 48,673 | 112.36 | -0.52 -0.46% |
11/11/2024 04:00 PM | 112.63 | 112.74 | 112.02 | 112.52 | 70,571 | 112.38 | -0.11 -0.10% |
11/11/2024 03:00 PM | 113.41 | 113.47 | 112.02 | 112.70 | 120,094 | 112.53 | -0.71 -0.63% |
11/08/2024 08:00 PM | 113.06 | 113.06 | 112.41 | 112.42 | 311,827 | 112.56 | -0.64 -0.57% |
11/08/2024 07:00 PM | 113.14 | 113.24 | 113.02 | 113.06 | 65,149 | 113.12 | -0.08 -0.07% |
11/08/2024 06:00 PM | 112.90 | 113.23 | 112.90 | 113.15 | 64,279 | 113.04 | +0.25 +0.22% |
11/08/2024 05:00 PM | 112.79 | 113.06 | 112.66 | 112.94 | 63,029 | 112.92 | +0.15 +0.13% |
11/08/2024 04:00 PM | 113.10 | 113.14 | 112.56 | 112.73 | 98,670 | 112.83 | -0.37 -0.33% |
Experience the future of trading with RankMyTrade Online. Our advanced system delivers in-depth analysis and insights for BRO, utilizing state-of-the-art technical tools and strategies. Boost your investment success with us and see how we can elevate your trading results!
Start Optimizing NowBrown & Brown was founded in 1939 by J. Brown.
Yes, Brown & Brown provides a range of employee benefit solutions, including health insurance, retirement plans, and wellness programs.
Brown & Brown offers a wide range of insurance products, including property and casualty, professional liability, and personal insurance.
Yes, Brown & Brown is publicly traded on the New York Stock Exchange under the symbol BRO.
Brown & Brown has a strong financial track record and regularly reports its performance through quarterly earnings releases.
Brown & Brown focuses on building long-term relationships with clients and providing personalized service to meet their unique needs.
For the latest information on acquisitions, check Brown & Brown’s press releases on their corporate website.
Brown & Brown is headquartered in Daytona Beach, Florida.
Yes, you can invest in Brown & Brown by purchasing shares through a stockbroker or trading platform.
You can request a quote by visiting Brown & Brown’s website and filling out their online form or contacting a local office.
Discover our curated selection of top-performing exchange-traded funds (ETFs) that represent a diverse range of investment opportunities.
SPY is an exchange-traded fund (ETF) that aims to replicate the performance of the S&P 500 Index. The S&P 500 Index includes 500 of the largest publicly traded companies in the United States, representing a broad cross-section of the U.S. economy.
QQQ is an exchange-traded fund (ETF) that tracks the performance of the Nasdaq-100 Index. This index includes 100 of the largest non-financial companies listed on the Nasdaq Stock Market, primarily focusing on technology and innovation sectors.
DIA is an exchange-traded fund (ETF) that aims to track the performance of the Dow Jones Industrial Average (DJIA). The DJIA is a stock market index consisting of 30 large, publicly traded companies in the United States, representing a broad range of industries.
IWM is an exchange-traded fund (ETF) that seeks to track the performance of the Russell 2000 Index. The Russell 2000 Index measures the performance of the 2,000 smallest stocks in the Russell 3000 Index, representing a broad segment of small-cap U.S. companies.
The information displayed on this site is sourced from third-party providers and is believed to be reliable. RankMyTrade (RMT) has not independently verified this data and does not guarantee its accuracy. The information and calculations provided by RankMyTrade are for educational and informational purposes only and should not be construed as financial or investment advice.
With any investment, your capital is at risk. The value of your portfolio go down as well as up. Past performance is no guarantee of future results. By using this website, you accept our Terms of Service, Privacy Policy, and Payment Agreement.
Market data is provided in near real-time when available, but we do not guarantee its accuracy or timeliness.
Securities products are: Not FDIC insured · Not bank guaranteed · May lose value
Trademarks and logos are the property of their respective owners and do not represent endorsements of any kind. Unless otherwise noted, RankMyTrade and its affiliates are not partners, affiliates, or licensees of these companies.