No data available for Weekly Week 47, 2024.
Understanding asset performance is crucial for evaluating investment quality and making informed decisions. Metrics like trailing return and drawdown provide insights into how an asset has performed over time, its volatility, and the efficiency of its returns relative to risk. Performance indicators help assess the stability, risk, and reward of an investment, allowing investors and portfolio managers to make comparisons and strategize accordingly.
6.95%
Represents the percentage change in asset value over the past month.
24.77%
Indicates the percentage change in asset value over the last three months.
13.03%
The highest percentage drop from the peak value to the lowest point during the observed period.
25.50%
Shows how much the asset’s daily returns deviate from the average, annualized for the entire period.
1.91
Measures the average return earned in excess of the risk-free rate per unit of volatility, annualized.
3.73
The ratio of the annualized return to the maximum drawdown, reflecting the return per unit of risk.
Technical analysis involves evaluating an asset's price and volume data to forecast future movements and make informed trading decisions. By using various technical indicators and chart patterns, investors can gain insights into market trends, price momentum, and potential turning points. This section delves into essential technical metrics, including moving averages, pivot points, and other indicators that provide a snapshot of an asset's current technical stance. Analyzing these indicators helps investors identify entry and exit points, assess market sentiment, and refine their trading strategies. Explore the following technical analysis data to understand the asset's performance dynamics and make better-informed decisions.
Moving Averages are commonly used to smooth out price data and identify trends over a specific period. Here’s a summary of the latest moving averages for various periods:
Type/Period | |
---|---|
SMA | |
EMA | |
WMA | |
WEMA |
Pivot Points are used to determine potential support and resistance levels. Here’s a breakdown of the latest Pivot Points for various methods:
Type | S3 | S2 | S1 | PIVOT | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Technical Indicators are tools used to analyze market trends and make predictions. Here’s a summary of some key indicators:
Indicator | Value | Details |
---|---|---|
|
|
Candlestick patterns are crucial in technical analysis, providing visual insights into market sentiment and potential price movements. This section analyzes various candlestick patterns over a specified range of recent candles to identify any significant formations that might indicate future market trends. Each pattern is evaluated based on the latest candle data to determine if it matches known patterns of bullish or bearish signals.
The tool utilizes real-time price data to scan for these patterns, displaying results with timestamps to help understand the context of each detected pattern.
Timestamp | Pattern | Found |
---|---|---|
Pattern | Support |
---|---|
This section provides a detailed overview of historical price data for the selected asset. The table below captures key metrics such as open, high, low, and close prices as well as volume and vwap for each trading period. Analyzing historical prices helps in understanding past market trends and volatility, enabling better-informed decisions for future trading strategies.
Timestamp | Open | High | Low | Close | Volume | VWAP | Change |
---|---|---|---|---|---|---|---|
11/15/2024 08:00 PM | 105.98 | 106.05 | 105.62 | 105.92 | 301,326 | 105.87 | -0.06 -0.06% |
11/15/2024 07:00 PM | 105.82 | 106.10 | 105.76 | 106.02 | 81,004 | 105.89 | +0.20 +0.19% |
11/15/2024 06:00 PM | 106.22 | 106.22 | 105.81 | 105.83 | 75,086 | 106.03 | -0.39 -0.37% |
11/15/2024 05:00 PM | 106.19 | 106.27 | 105.98 | 106.24 | 91,871 | 106.13 | +0.05 +0.05% |
11/15/2024 04:00 PM | 105.80 | 106.26 | 105.55 | 106.18 | 107,794 | 105.90 | +0.38 +0.36% |
11/15/2024 03:00 PM | 106.04 | 106.06 | 105.48 | 105.79 | 82,286 | 105.81 | -0.25 -0.24% |
11/14/2024 08:00 PM | 106.30 | 106.36 | 105.71 | 105.88 | 378,217 | 106.02 | -0.42 -0.40% |
11/14/2024 07:00 PM | 105.90 | 106.41 | 105.90 | 106.32 | 93,508 | 106.21 | +0.42 +0.40% |
11/14/2024 06:00 PM | 106.05 | 106.25 | 105.87 | 105.89 | 84,659 | 106.07 | -0.16 -0.15% |
11/14/2024 05:00 PM | 106.08 | 106.23 | 105.85 | 106.04 | 91,715 | 106.05 | -0.04 -0.04% |
11/14/2024 04:00 PM | 106.33 | 106.47 | 105.87 | 106.01 | 114,808 | 106.25 | -0.32 -0.30% |
11/14/2024 03:00 PM | 105.93 | 106.63 | 105.59 | 106.35 | 119,069 | 106.14 | +0.42 +0.40% |
11/13/2024 08:00 PM | 106.13 | 106.51 | 106.01 | 106.33 | 315,239 | 106.31 | +0.20 +0.19% |
11/13/2024 07:00 PM | 106.57 | 106.66 | 106.04 | 106.16 | 81,613 | 106.37 | -0.41 -0.38% |
11/13/2024 06:00 PM | 107.51 | 107.53 | 106.50 | 106.54 | 72,244 | 106.98 | -0.97 -0.90% |
11/13/2024 05:00 PM | 107.71 | 107.78 | 107.06 | 107.50 | 130,932 | 107.48 | -0.21 -0.19% |
11/13/2024 04:00 PM | 107.50 | 107.78 | 107.15 | 107.70 | 164,095 | 107.47 | +0.20 +0.19% |
11/13/2024 03:00 PM | 106.47 | 107.56 | 105.68 | 107.53 | 234,269 | 106.66 | +1.06 +1.00% |
11/12/2024 08:00 PM | 104.59 | 104.59 | 103.90 | 104.09 | 207,036 | 104.21 | -0.50 -0.48% |
11/12/2024 07:00 PM | 104.36 | 104.60 | 104.33 | 104.59 | 43,623 | 104.48 | +0.23 +0.22% |
11/12/2024 06:00 PM | 103.99 | 104.35 | 103.98 | 104.34 | 46,233 | 104.17 | +0.35 +0.34% |
11/12/2024 05:00 PM | 104.11 | 104.35 | 103.96 | 104.00 | 63,746 | 104.18 | -0.11 -0.11% |
11/12/2024 04:00 PM | 104.57 | 104.66 | 104.14 | 104.14 | 74,711 | 104.44 | -0.43 -0.41% |
11/12/2024 03:00 PM | 105.06 | 105.21 | 104.56 | 104.60 | 137,808 | 104.87 | -0.46 -0.44% |
11/11/2024 08:00 PM | 105.36 | 105.72 | 105.27 | 105.63 | 215,696 | 105.55 | +0.27 +0.26% |
11/11/2024 07:00 PM | 105.48 | 105.57 | 105.25 | 105.37 | 59,233 | 105.41 | -0.11 -0.10% |
11/11/2024 06:00 PM | 105.81 | 105.83 | 105.26 | 105.47 | 62,263 | 105.47 | -0.34 -0.32% |
11/11/2024 05:00 PM | 105.88 | 105.97 | 105.69 | 105.82 | 73,591 | 105.82 | -0.06 -0.06% |
11/11/2024 04:00 PM | 106.01 | 106.11 | 105.56 | 105.90 | 79,092 | 105.86 | -0.11 -0.10% |
11/11/2024 03:00 PM | 105.84 | 106.18 | 105.27 | 106.02 | 112,825 | 105.74 | +0.18 +0.17% |
11/08/2024 08:00 PM | 104.98 | 105.00 | 104.27 | 104.37 | 409,324 | 104.54 | -0.61 -0.58% |
11/08/2024 07:00 PM | 104.42 | 105.01 | 104.30 | 105.00 | 200,018 | 104.73 | +0.58 +0.56% |
11/08/2024 06:00 PM | 104.28 | 104.43 | 104.13 | 104.41 | 75,161 | 104.28 | +0.13 +0.12% |
11/08/2024 05:00 PM | 104.20 | 104.35 | 104.02 | 104.30 | 67,760 | 104.22 | +0.10 +0.10% |
11/08/2024 04:00 PM | 104.18 | 104.54 | 103.99 | 104.20 | 123,443 | 104.29 | +0.02 +0.02% |
Take control of your trading with RankMyTrade. Our platform offers unparalleled analysis and technical support for PNR, designed to enhance your market performance. Start optimizing your trades today today and experience the difference with our expert tools!
Maximize Results NowPentair was founded in 1966 and has since grown to be a leader in water solutions.
Pentair adheres to strict quality standards and certifications to ensure the reliability of its products.
Investors can track performance through financial news platforms and the investor relations section of Pentair’s website.
Pentair emphasizes community engagement, environmental stewardship, and responsible business practices.
Pentair has recently launched new products aimed at improving water filtration and treatment efficiency.
Pentair is committed to sustainable practices, focusing on water conservation and energy efficiency in its operations.
Pentair offers a range of products including filtration systems, pumps, and water treatment solutions.
Pentair aims to continue leading in water solutions with a strong focus on sustainability and innovation.
Pentair focuses on innovation, expanding its product offerings, and entering new markets to drive growth.
Customers can contact Pentair through their website or customer service lines for product support and inquiries.
Discover our curated selection of top-performing exchange-traded funds (ETFs) that represent a diverse range of investment opportunities.
SPY is an exchange-traded fund (ETF) that aims to replicate the performance of the S&P 500 Index. The S&P 500 Index includes 500 of the largest publicly traded companies in the United States, representing a broad cross-section of the U.S. economy.
QQQ is an exchange-traded fund (ETF) that tracks the performance of the Nasdaq-100 Index. This index includes 100 of the largest non-financial companies listed on the Nasdaq Stock Market, primarily focusing on technology and innovation sectors.
DIA is an exchange-traded fund (ETF) that aims to track the performance of the Dow Jones Industrial Average (DJIA). The DJIA is a stock market index consisting of 30 large, publicly traded companies in the United States, representing a broad range of industries.
IWM is an exchange-traded fund (ETF) that seeks to track the performance of the Russell 2000 Index. The Russell 2000 Index measures the performance of the 2,000 smallest stocks in the Russell 3000 Index, representing a broad segment of small-cap U.S. companies.
Experience the future of trading with Rank My Trade Platform. Our advanced system delivers in-depth analysis and insights for PNR, utilizing state-of-the-art technical tools and strategies. Boost your investment success with us and see how we can elevate your trading results!
The information displayed on this site is sourced from third-party providers and is believed to be reliable. RankMyTrade (RMT) has not independently verified this data and does not guarantee its accuracy. The information and calculations provided by RankMyTrade are for educational and informational purposes only and should not be construed as financial or investment advice.
With any investment, your capital is at risk. The value of your portfolio go down as well as up. Past performance is no guarantee of future results. By using this website, you accept our Terms of Service, Privacy Policy, and Payment Agreement.
Market data is provided in near real-time when available, but we do not guarantee its accuracy or timeliness.
Securities products are: Not FDIC insured · Not bank guaranteed · May lose value
Trademarks and logos are the property of their respective owners and do not represent endorsements of any kind. Unless otherwise noted, RankMyTrade and its affiliates are not partners, affiliates, or licensees of these companies.